- Super Retina XDR 6.1-inch OLED display with HDR10 and Dolby Vision for high contrast and vivid colors.
- Powerful A15 Bionic chip with 6-core CPU and 4-core GPU for fast performance and efficiency.
- Dual 12MP rear cameras (wide and ultrawide) with sensor-shift stabilization and Dolby Vision HDR video.
- Broad 5G support, including Sub-6 and mmWave bands for faster and more reliable connectivity.
- 3240 mAh battery with fast wired charging (50% in 30 minutes) and support for 15W MagSafe wireless charging.

| Apple iPhone 13 Specifications | |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | A2633, A2634, A2635: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 A2482, A2631: 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G bands | A2633: 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave A2482: +258, 260, 261 SA/NSA/Sub6/mmWave A2631: SA/NSA/Sub6 A2634, A2635: SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced: 2021, September 14 Released: 2021, September 24 |
| Body | 146.7 x 71.5 x 7.7 mm, 174 g Glass front/back, aluminum frame SIM: Nano-SIM + eSIM or Dual Nano-SIM IP68 water/dust resistant Apple Pay supported |
| Display | 6.1″ Super Retina XDR OLED, HDR10, Dolby Vision 1170 x 2532 pixels (~460 ppi) Ceramic Shield |
| OS | iOS 15, upgradable to iOS 18.5 |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2×3.23 GHz + 4×1.82 GHz) |
| GPU | Apple GPU (4-core) |
| Memory | No card slot 128/256/512GB NVMe with 4GB RAM |
| Main Camera | Dual: 12 MP (wide, f/1.6), 12 MP (ultrawide, f/2.4) Features: Dual-LED dual-tone flash, HDR Video: 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision |
| Selfie Camera | 12 MP (wide), SL 3D sensor 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Sound | Stereo speakers, no 3.5mm jack |
| Comms | Wi-Fi 6, Bluetooth 5.0, GPS/GLONASS/GALILEO/BDS/QZSS, NFC, no FM radio, Lightning (USB 2.0) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) |
| Battery | Li-Ion 3240 mAh Wired PD2.0: 50% in 30 min 15W MagSafe, 15W Qi2 (iOS 17.2+) |
| Colors | Starlight, Midnight, Blue, Pink, Red, Green |
| Models | A2633, A2482, A2631, A2634, A2635, iPhone14,5 |
| SAR | 1.18 W/kg (head), 1.19 W/kg (body) |
| SAR EU | 0.99 W/kg (head), 0.98 W/kg (body) |
| Price | $255 / €325 / £247.98 |
| Performance Tests | AnTuTu: 775519 GeekBench: 4645 GFXBench: 59fps |
| Display Brightness | 802 nits (measured) |
| Battery Endurance | 89h |
| Speaker Loudness | -25.5 LUFS (Very good) |

Reviews
There are no reviews yet.