NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, December 05 |
---|---|---|
Status | Available. Released 2023, December |
BODY | Dimensions | 163.6 x 75.6 x 8.3 mm (6.44 x 2.98 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (peak) |
---|---|---|
Size | 6.56 inches, 103.4 cm2Â (~83.6% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 13, XOS 13 |
---|---|---|
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Single | 50 MP, f/1.6, (wide), AF 0.08 MP, (auxiliary lens) |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.2, (wide) |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired Reverse wired |
MISC | Colors | Starlit Black, Palm Blue, Horizon Gold, Starfall Green |
---|---|---|
Models | X6528B |
Reviews
There are no reviews yet.