Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | International: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 USA unlocked: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 |
5G Network | International: 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 USA unlocked: 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave |
Speed | HSPA, LTE (up to 7CA), 5G |
Launch
Announced | 2025, January 22 |
---|---|
Status | Available. Released 2025, February 03 |
Body
Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
---|---|
Weight | 218 g (7.69 oz) |
Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) |
SIM | INT: Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) USA: Nano-SIM + eSIM + eSIM (max 2 at a time) CN: Nano-SIM + Nano-SIM |
Protection | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Stylus | Yes |
Display
Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
---|---|
Size | 6.9 inches, 116.9 cm² (~92.5% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
Protection | Corning Gorilla Armor 2, DX anti-reflective coating |
Platform
OS | Android 15, up to 7 major Android upgrades, One UI 7 |
---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Memory
Card Slot | No |
---|---|
Internal | 256GB 12GB RAM 512GB 12GB RAM 1TB 12GB RAM 1TB 16GB RAM UFS 4.0 |
Main Camera
Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5″, 0.7µm, dual pixel PDAF, Super Steady video |
---|---|
Features | Laser AF, Best Face, LED flash, auto-HDR, panorama |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera
Module | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
---|---|
Features | HDR, HDR10+ |
Video | 4K@30/60fps, 1080p@30fps |
Reviews
There are no reviews yet.