Network
Technology | GSM / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE (CA), 5G – cellular model only |
Launch
Announced | 2023, October 04 |
---|---|
Status | Available. Released 2023, October 16 |
Body
Dimensions | 254.3 x 165.8 x 6.5 mm (10.01 x 6.53 x 0.26 in) |
---|---|
Weight | 523 g or 524 g (1.15 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM + eSIM (cellular model only) |
Stylus | Yes |
Protection | IP68 dust tight and water resistant (up to 1.5m for 30 min) |
Display
Type | IPS LCD, 90Hz |
---|---|
Size | 10.9 inches, 344.5 cm² (~81.7% screen-to-body ratio) |
Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) |
Platform
OS | Android 13, up to 4 major Android upgrades, One UI 6 |
---|---|
Chipset | Exynos 1380 (5 nm) |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP5 |
Memory
Card slot | microSDXC (dedicated slot) |
---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera
Modules | 8 MP (wide) |
---|---|
Video | 4K@30fps, 1080p@30fps |
Selfie Camera
Modules | 12 MP (ultrawide) |
---|---|
Video | Yes |
Reviews
There are no reviews yet.