Smartphone Specifications
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
Launch | |
---|---|
Announced | 2025, January 10 |
Status | Available. Released 2025, January 15 |
Body | |
---|---|
Dimensions | 163.3 x 76.6 x 8.2 mm |
Weight | 196.5 g |
Build | Glass front (Gorilla Glass 5), plastic back, aluminum frame |
SIM | Nano-SIM + Nano-SIM |
Protection | IP54 dust and water resistant |
Display | |
---|---|
Type | AMOLED, 120Hz, 960Hz PWM, 1200 nits (HBM), 1800 nits (peak) |
Size | 6.67 inches (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi) |
Protection | Corning Gorilla Glass 5 |
Platform | |
---|---|
OS | Android 14, up to 4 major Android upgrades, HyperOS |
Chipset | Mediatek Helio G99 Ultra (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory | |
---|---|
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM (UFS 2.2) |
Main Camera | |
---|---|
Modules | 108 MP (wide), 2 MP (macro), 2 MP (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
Selfie Camera | |
---|---|
Modules | 20 MP, f/2.2 (wide) |
Video | 1080p@30fps |
c
Reviews
There are no reviews yet.